| | | 12.12. - 19.12.26 10.04. - 18.04.27 | 09.01. - 30.01.27 28.03. - 10.04.27 | 19.12. - 26.12.26 02.01. - 09.01.27 30.01. - 28.03.27
| 26.12. - 02.01.27 06.02. - 13.02.27 |
Apartment Anemone | 2 P 3 P 4 P | 233,00 250,00 269,00 | 277,00 296,00 313,00 | 310,00 328,00 342,00 | 336,00 353,00 369,00 |
Apartment Brunelle | 4 P 5 P | 355,00 392,00 | 428,00 453,00 | 478,00 500,00 | 496,00 526,00 |
Apartment Crokus | 4 P 5 P | 355,00 392,00 | 428,00 453,00 | 478,00 500,00 | 496,00 526,00 |
Apartment Dahlie | 5 P 6 P 7 P 8 P | 532,00 556,00 578,00 604,00 | 642,00 667,00 687,00 717,00 | 708,00 737,00 753,00 780,00 | 753,00 769,00 792,00 815,00 |
Apartment Schneerose | 2 P 3 P | 233,00 250,00 | 277,00 296,00 | 318,00 328,00 | 336,00 352,00 |
Half-board: EUR 68,00 per person and day, children EUR 48,00
Extra breakfast: EUR 19,00 per person, children EUR 12,00
Dogs: EUR 18,00 per dog and day. However, dogs are only allowed on request
Garage: EUR 15,00 per day
Services included and notes
| | | 19.06. - 20.09.2026 |
Apartment Anemone | 2 P 3 P | 122,00 135,00 |
Apartment Brunelle | 3 P 4 P 5 P | 165,00 182,00 200,00 |
Apartment Crokus | 3 P 4 P 5 P | 165,00 182,00 200,00 |
Apartment Dahlie | 5 P 6 P 7 P | 250,00 268,00 286,00 |
Apartment Schneerose | 2 P 3 P | 122,00 135,00 |
Half-board: EUR 63,00 per person and day, children EUR 46,00
Extra breakfast: EUR 18,00 per person, children EUR 12,00
Dogs: EUR 18,00 per dog and day. However, dogs are only allowed on request
Garage: EUR 15,00 per day
Services included and notes