| | 13.12. - 20.12.25 05.04. - 12.04.26 | 03.01. - 31.01.26 14.03. - 28.03.26 | 20.12. - 27.12.25 31.01. - 14.03.26 28.03. - 05.04.26
| 27.12. - 03.01.26 14.02. - 21.02.26 |
Apartment Anemone | 2 P 3 P 4 P | 223,00 240,00 258,00 | 265,00 283,00 300,00 | 298,00 314,00 328,00 | 322,00 338,00 353,00 |
Apartment Brunelle | 4 P 5 P | 340,00 376,00 | 410,00 434,00 | 458,00 480,00 | 475,00 504,00 |
Apartment Crokus | 4 P 5 P | 340,00 376,00 | 410,00 434,00 | 458,00 480,00 | 475,00 504,00 |
Apartment Dahlie | 5 P 6 P 7 P 8 P | 510,00 532,00 556,00 578,00 | 616,00 642,00 667,00 687,00 | 678,00 706,00 721,00 747,00 | 721,00 736,00 758,00 780,00 |
Apartment Schneerose | 2 P 3 P | 223,00 240,00 | 265,00 283,00 | 298,00 314,00 | 322,00 338,00 |
Half-board: EUR 68,00 per person and day, children EUR 48,00
Extra breakfast: EUR 19,00 per person, children EUR 12,00
Dogs: EUR 15,00 per dog and day. However, dogs are only allowed on request
Garage: EUR 15,00 per day
Services included and notes
| | 21.06. - 21.09.2025 |
Apartment Anemone | 2 P 3 P | 117,00 130,00 |
Apartment Brunelle | 3 P 4 P 5 P | 159,00 175,00 193,00 |
Apartment Crokus | 3 P 4 P 5 P | 159,00 175,00 193,00 |
Apartment Dahlie | 5 P 6 P 7 P | 237,00 256,00 275,00 |
Apartment Schneerose | 2 P 3 P | 117,00 130,00 |
Half-board: EUR 60,00 per person and day, children EUR 44,00
Extra breakfast: EUR 18,00 per person, children EUR 12,00
Dogs: EUR 15,00 per dog and day. However, dogs are only allowed on request
Garage: EUR 15,00 per day
Services included and notes