| | 16.12. - 23.12.23 06.04. - 14.04.24 | 06.01. - 03.02.24 30.03. - 06.04.24 | 23.12. - 30.12.23 03.02. - 10.02.24 17.02. - 30.03.24
| 30.12. - 06.01.24 10.02. - 17.02.24 |
Apartment Anemone | 2 P 3 P 4 P | 205,00 220,00 236,00 | 243,00 260,00 276,00 | 274,00 287,00 300,00 | 296,00 310,00 324,00 |
Apartment Brunelle | 4 P 5 P | 319,00 345,00 | 375,00 398,00 | 418,00 440,00 | 435,00 462,00 |
Apartment Crokus | 4 P 5 P | 319,00 345,00 | 375,00 398,00 | 418,00 440,00 | 435,00 462,00 |
Apartment Dahlie | 5 P 6 P 7 P 8 P | 467,00 488,00 510,00 530,00 | 565,00 588,00 610,00 630,00 | 620,00 648,00 664,00 684,00 | 660,00 675,00 695,00 715,00 |
Apartment Schneerose | 2 P 3 P | 205,00 220,00 | 243,00 260,00 | 273,00 287,00 | 296,00 310,00 |
Half-board: EUR 60,00 per person and day, children EUR 44,00
Extra breakfast: EUR 18,00 per person, children EUR 12,00
Dogs: EUR 14,00 per dog and day. However, dogs are only allowed on request
Garage: EUR 14,00 per day
Services included and notes
| | 23.06. - 17.09.2023 |
Apartment Anemone | 2 P 3 P | 105,00 116,00 |
Apartment Brunelle | 3 P 4 P 5 P | 142,00 156,00 172,00 |
Apartment Crokus | 3 P 4 P 5 P | 142,00 156,00 172,00 |
Apartment Dahlie | 5 P 6 P 7 P | 207,00 224,00 240,00 |
Apartment Schneerose | 2 P 3 P | 105,00 116,00 |
Half-board: EUR 55,00 per person and day, children EUR 40,00
Extra breakfast: EUR 18,00 per person, children EUR 12,00
Dogs: EUR 12,00 per dog and day. However, dogs are only allowed on request
Garage: EUR 12,00 per day
Services included and notes